![]()
Squire Rank
4.99 EUR
|
![]()
Knight Rank
14.99 EUR
|
![]()
Lord Rank
24.99 EUR
|
![]()
Emperor Rank
34.99 EUR
|
10%
![]()
Cryptic Rank
50.00 EUR
/
44.99 EUR
|
|
---|---|---|---|---|---|
Access to private vaults | 1 private vault (vault size 3 rows) | 3 private vaults (vault size 4 rows) | 5 private vaults (vault size 5 rows) | 7 private vaults (vault size 6 rows) | 10 private vaults (vault size 6 rows) |
Able to do /sethome | 3 times | 7 times | 11 times | 15 times | 20 times |
Able to do /craft | |||||
Able to do /hat | |||||
Able to do /ec | |||||
Able to do /rename | |||||
Able to do /ptime | |||||
Able to do /pweather | |||||
Able to do /anvil | |||||
Able to do /feed | |||||
Able to do /repair | |||||
Able to do /heal | |||||
Able to do /back (Into all worlds) | |||||
Able to do /disposal | |||||
Able to /claimfly | |||||
Able to /claimfly (in trusted claims) | |||||
Able to do /repair all | |||||
Able to do /nick | |||||
Able to do /near | |||||
Able to do /condense | |||||
Able to transfer dark coins to bal | |||||
Premium Access | |||||
Access to the premium house | |||||
Access to the premium crate | |||||
Access to spawner crate | |||||
Access to the cryptic crate | |||||
Access to premium day/week/month Rewards | |||||
No AFK kick | |||||
in-game shop discount | 7% | 12% | 15% | 20% | |
in-game shop sell multiplier | 1% | 2% | 4% | 5% | |
Access to global chat |